Which Option Fits What You Want Right Now?

| Feature | DIY Pin Map $9.97 One-Time | Growth Route™ $497/mo |
|---|---|---|
| 100 Local Service Business Leads | ✔ Included | ✔ Included (50 fresh leads monthly) |
| Pin-Mapped Territory Visualization | ✔ Yes | ✔ Yes (plus route mapping) |
| Choose Up to 3 Niches | ✔ Yes | ✔ Yes |
| We Call the Leads For You | ✖ No | ✔ Yes — all 50 every month |
| Guaranteed Visit-Ready Opportunities | ✖ None | ✔ 8 Guaranteed Every Month |
| Commercial Route Map (Google-Ready) | ✖ Not included | ✔ Included every month |
| Manual Vetting of Leads | ✔ Basic vetting | ✔ Full vetting by our U.S. team |
| CRM Setup (RCApp) | ✖ No | ✔ Included |
| 120 Pre-Loaded Follow-Up Emails | ✖ No | ✔ Included (2 years of automation) |
| Ongoing Growth Engine | ✖ Manual DIY effort | ✔ Fully done-for-you |
| Exclusive Territory (15-Mile Radius) | ✖ No exclusivity | ✔ Yes — guaranteed |
| Time Required from You | High — you do the outreach | Low — you just show up to the visits |
| Cost | $9.97 One-Time | $497/mo (+ $197 optional continuity) |
| Best For | DIY testers, early explorers, budget-first thinkers | Owners who want predictable commercial growth fast |
Try the Pin Map First — We’ll Show You What’s Really in Your Territory.
Ready?
Let's Get You Some Leads
